Participating Teams
- Biratnagar Titans
- Butwal Blasters
- Chitwan Rhinos
- Kathmandu Goldens
- PokharaPaltan
- Expert Dhangadhi Blues
Venue: PokharaRangshala
Date | Mt. No. | Time | Fixture |
14.12.2019 Saturday(8/28) | 1 | 1130 hour | PokharaPaltanVs Kathmandu Goldens |
15.12.2019 Sunday(8/29) | 2 | 0900 hour | Biratnagar TitansVsExpert Dhangadhi Blues |
3 | 1245 hour | Kathmandu Goldens Vs Butwal Blasters | |
16.12.2019 Monday(8/30) | 4 | 1130 hour | PokharaPaltan Vs Chitwan Rhinos |
17.12.2019 Tuesday(9/1) | 5 | 0900 hour | Kathmandu Goldens Vs Expert Dhangadhi Blues |
6 | 1245 hour | Biratnagar Titans Vs PokharaPaltan | |
18.12.2019 Wednesday(9/2) | 7 | 1130 hour | Butwal Blasters Vs Chitwan Rhinos |
19.12.2019 Thursday(9/3) | 8 | 0900 hour | Pokhara Paltan Vs Butwal Blasters |
9 | 1245 hour | Expert Dhangadhi Blues Vs Chitwan Rhinos | |
20.12.2019 Friday(9/4) | 10 | 1130 hour | Biratnagar Titans Vs Kathmandu Golden Warrirors |
21.12.2019 Saturday(9/5) | 11 | 0900 hour | Biratnagar Titans Vs Chitwan Rhinos |
12 | 1245 hour | Butwal Blasters Vs Expert Dhangadhi Blues | |
22.12.2019 Sunday(9/6) | 13 | 1130 hour | Expert Dhangadhi Blues Vs Pokhara Platan |
23.12.2019 Monday(9/7) | 14 | 1130 hour | Chitwan Rhinos Vs Kathmandu Golden Warririors |
24.12.2019 Tuesday(9/8) | 15 | 1130 hour | Butwal Blasters Vs Biratnagar Titans |
25.12.2019 Wednesday(9/9) | Reserve Day | ||
26.12.2019 Thursday(9/10) | 16 | 1130 hour | Eliminator (Group 2nd Vs Group 3rd) |
27.12.2019 Friday(9/11) | Reserve Day | ||
28.12.2019 Saturday(9/12) | 17 | 1130 hour | Final (Group 1st Vs Winner of Eliminator) |
Leave a Reply